
1.5MW/3MWh AC+DC BESS Container (Grid-tie and off-grid)
This solution provides a utility-level AC+DC all-in-one container, ideal for microgrid grid-tie and off-grid scenarios. It is also suitable for utility-scale applications.



| Category | Details |
| System Model | VF1500-3000-USCA-690 |
| DC Parameters | |
| Battery Cell Type | LFP/306Ah |
| Battery Capacity at DC Side (BOL) | 3008kWh |
| Rated Voltage | 12288V |
| AC Parameters | |
| Rated Capacity | 1504KVA |
| PCS Module Quantity | 8 |
| Rated Voltage | AC 690V |
| Voltage Range | -15%-10% |
| Max. Current Harmonic Distortion Rate | < 3% (at nominal power) |
| Power Factor | ±1 |
| Rated Frequency | 50/60Hz |
| General Parameters | |
| Battery and PCS Container Size (WHD) | 6058*2896*2438mm |
| Battery and PCS Container Weight | 32,000kg |
| IP Level | IP54 |
| Operating Temperature | -20℃ – 50℃ (>45℃ derating) |
| Relative Humidity | 5%-95% |
| Highest Working Altitude | 2000m |
| Battery Temperature Control Method | Liquid cooling |
| PCS Cooling Method | Forced air cooling |
| Fire Protection System | Aerosol, smoke and temperature detector |
| Compliance Standard | System UL9540 (Canada & US) Inverter UL1741 (Canada & US) Battery UL9540A, UL1973 (Canada & US) |
Remark: A BESS system must comply with a full set of UL standards to obtain electrical permit approval in both the US and Canada. Contact us for more details about your permitting process if you have any questions.